| Jocuri | Scor | Vezi scoruri | Data | Timp petrecut |
| Collapse | 1214 | Scoruri | 2012-02-06 | 0 |
| Tastare | 58 | Scoruri | 2011-09-07 | 275 |
| Arcasul | 23 | Scoruri | 2011-01-28 | 37 |
| GiG Racer | 3300 | Scoruri | 2010-11-22 | 32 |
| Pirates Mind | 517908 | Scoruri | 2010-11-21 | 237 |
| Collapse | 1390 | Scoruri | 2010-11-21 | 263 |
| Collapse | 4267 | Scoruri | 2010-11-20 | 43 |
| Blocurile | 338400 | Scoruri | 2010-11-20 | 316 |
| Gaseste diferentele | 9050 | Scoruri | 2010-11-20 | 753 |
| Poker | 2030000 | Scoruri | 2010-11-19 | 2 |
| Blocurile | 1103200 | Scoruri | 2010-11-19 | 599 |
| Blocurile | 1164000 | Scoruri | 2010-11-19 | 597 |
| Mahjong Solitaire Challenge | 218 | Scoruri | 2010-11-19 | 229 |
| Mahjong Solitaire Challenge | 241 | Scoruri | 2010-11-19 | 252 |
| Square Squasher | 1272600 | Scoruri | 2010-11-17 | 1820 |
| Collapse | 706 | Scoruri | 2010-11-16 | 195 |
| Solitaire 2 | 1514 | Scoruri | 2010-11-16 | 919 |
| Gaseste diferentele | 30 | Scoruri | 2010-11-16 | 13 |
| Blocurile | 1369400 | Scoruri | 2010-11-16 | 769 |
| Poker | 1500000 | Scoruri | 2010-11-13 | 31 |
Contact
Facebook
Twitter
RSS


