Poker
Jocuri tip arcade| Locul | Membru | Scor | Data | Timp petrecut |
| 161 | Oasis2009 | 450000 | 2009-09-14 | 19 |
| 162 | tudor2007 | 448000 | 2007-11-22 | 767 |
| 163 | andromedaXY | 445000 | 2008-12-17 | 4 |
| 164 | Gripa | 444000 | 2006-11-08 | 18 |
| 165 | _ROYALA_MARE_ | 400000 | 2007-07-19 | 3 |
| 166 | Adynebunu | 400000 | 2009-07-30 | 2 |
| 167 | Dana1isa | 400000 | 2009-07-31 | 44 |
| 168 | dddddd67 | 360000 | 2007-09-19 | 15 |
| 169 | Anjin-san | 356400 | 2009-07-23 | 2215 |
| 170 | zecar | 305000 | 2009-02-04 | 9 |
| 171 | loreale | 304000 | 2009-08-20 | 9 |
| 172 | the_best | 300000 | 2006-11-01 | 30 |
| 173 | lory_21 | 300000 | 2006-11-09 | 10 |
| 174 | vizol | 300000 | 2006-12-18 | 8673 |
| 175 | ccm | 300000 | 2007-01-06 | 1442 |
| 176 | norber bogdan | 300000 | 2007-06-19 | 40 |
| 177 | luci_009 | 300000 | 2008-12-18 | 1202 |
| 178 | Auras 1972 | 300000 | 2010-10-09 | 10 |
| 179 | Auras 1972 | 300000 | 2010-10-09 | 37 |
| 180 | Miu21 | 250000 | 2007-01-25 | 1907 |
Contact
Facebook
Twitter
RSS







