Spanzuratoarea
Jocuri de logica| Locul | Membru | Scor | Data | Timp petrecut |
| 141 | Cornelcelvesel | 5113 | 2010-06-10 | 1660 |
| 142 | Dovasy | 5097 | 2006-08-20 | 11 |
| 143 | tudor2007 | 5057 | 2007-11-19 | 25 |
| 144 | bicamelut | 5014 | 2006-08-21 | 4 |
| 145 | cosmina29 | 4975 | 2008-03-16 | 1391 |
| 146 | Adina1988 | 4934 | 2007-02-03 | 37 |
| 147 | ManOwaR_br | 4864 | 2006-12-10 | 1005 |
| 148 | doodyana22 | 4840 | 2008-08-10 | 1008 |
| 149 | dizzyyy | 4814 | 2006-12-17 | 2317 |
| 150 | mitustefania | 4813 | 2007-09-05 | 45 |
| 151 | stikh | 4748 | 2008-10-08 | 2052 |
| 152 | NYCHOOL | 4743 | 2007-08-01 | 1133 |
| 153 | The Gunner | 4698 | 2007-07-13 | 40 |
| 154 | aure_aurelia | 4649 | 2006-11-19 | 37 |
| 155 | vali79 | 4648 | 2006-11-18 | 22 |
| 156 | ariana_pitica | 4639 | 2008-11-15 | 1548 |
| 157 | mady50 | 4624 | 2008-06-08 | 5 |
| 158 | ducuro | 4610 | 2007-08-24 | 1395 |
| 159 | mnd_gina | 4589 | 2007-02-24 | 19 |
| 160 | rose_mari | 4559 | 2007-12-12 | 1162 |
Contact
Facebook
Twitter
RSS







