Nicolas Cage
Biography
Early life
Nicolas Cage was born Nicolas Kim Coppola in Long Beach, California. He is of Italian descent on his father's side, and English and German descent on that of his mother. His parents are August Floyd Coppola, a comparative literature professor and brother of influential director Francis Ford Coppola, and Joy Vogelsang, a choreographer and dancer. His brother is Michael "The Cope" Coppola, a New York radio personality (currently airing on WAXQ 104.3 (also known as Q104.3). His cousin is Sofia Coppola, director of Lost in Translation and Marie Antoinette.
Cage, who went to the same high school as fellow entertainers Albert Brooks, Angelina Jolie, Lenny Kravitz, Slash, Rob Reiner, and David Schwimmer, aspired to act from an early age. His first (non-cinematic) acting experience was in a school production of Golden Boy.
Career
In order to avoid cries of nepotism as the nephew of Francis Ford Coppola, Cage changed his name from Nicolas Coppola early in his career . The assumed surname is inspired by Marvel Comics character Luke Cage, a streetwise African-American superhero. Since his feature film debut in Fast Times at Ridgemont High, in which he had a minute role opposite Sean Penn, Cage has appeared in a wide range of films, both mainstream and offbeat.
Nicolas Cage as Sgt. John McLoughlin in World Trade Center.Cage has twice been nominated for an Academy Award and won once, for his performance as a suicidal alcoholic in Leaving Las Vegas. His other nomination was for playing real-life screenwriter Charlie Kaufman and Kaufman's fictional twin Donald in Adaptation. Both of those films were offbeat, low-budget films to which Cage lent his superstar clout. Despite these successes, most of his lower-profile films have performed poorly at the box office compared with his more mainstream, action-filled efforts. In 2005, for example, audiences ignored two offbeat, non-mainstream films he headlined, Lord of War and The Weather Man. Despite good reviews for his acting and nationwide releases for both films, neither found a significant audience.
Most of his financial successes have come from his forays into the action-adventure genre. In his highest grossing film to date, National Treasure, he played a neurotic historian who goes on a dangerous adventure to find treasure hidden by the Founding Fathers of the United States. Other action hits in which Cage has starred include The Rock, in which he played a young FBI chemical weapons expert who infiltrates Alcatraz Island in hopes of neutralizing a terrorist threat, and World Trade Center, director Oliver Stone's film regarding the September 11, 2001 attacks.
In recent years, Cage has experimented in other film-related fields besides acting. He made his directorial debut with Sonny, a low-budget drama starring James Franco as a male prostitute whose mother (Brenda Blethyn) serves as his pimp. Cage had a small role in the grim film, which received poor reviews and a short run in a limited number of theatres.
Cage's producing career has seen more success. Shadow of the Vampire, the first film produced by Saturn Films, the company he founded with partner Norm Golightly, was nominated for an Academy Award. He also produced The Life of David Gale, a death penalty-themed thriller with Kevin Spacey and Kate Winslet.
In early December 2006, Cage announced at the Bahamas International Film Festival that he would be taking time off from acting. He currently has eight films in the works. Cage said, "I feel I've made a lot of movies already and I want to start exploring other opportunities that I can apply myself to, whether it's writing or other interests that I may develop." 5
Personal life
In his early 20s, he dated Jenny Wright for two years and was later involved with Uma Thurman. Cage has been married three times:
Miscellaneous
Filmography
| Year | Film | Role | U.S. box office gross | |
|---|---|---|---|---|
| 1982 | Fast Times at Ridgemont High | Brad's Bud | $27,092,880 | |
| 1983 | Valley Girl | Randy | $17,343,596 | |
| Rumble Fish | Smokey | $2,494,480 | ||
| 1984 | Racing with the Moon | Nicky and Bud | $6,045,647 | |
| The Cotton Club | Vincent Dwyer | $25,928,721 | ||
| Birdy | Sergeant l Columbato | $1,455,045 | ||
| 1986 | The Boy in Blue | Ned Hanlan | $275,000 | |
| Peggy Sue Got Married | Charlie Bodell | $41,382,841 | ||
| 1987 | Raising Arizona | H. I. McDunnough | $22,847,564 | |
| Moonstruck | Ronny Cammareri | $80,640,528 | ||
| 1988 | Never on Tuesday | Man In Red Sports Car | N/A | |
| 1989 | Vampire's Kiss | Peter Leow | $725,131 | |
| 1990 | Time to Kill | Enrico Silvestri | N/A | |
| Fire Birds | Jake Preston | $14,760,451 | ||
| Wild at Heart | Sailor | $14,560,247 | ||
| Zandalee | Johnny | N/A | ||
| 1992 | Honeymoon in Vegas | Jack Singer | $35,208,854 | |
| 1993 | Amos & Andrew | Amos Odell | $9,745,803 | |
| Deadfall | Eddie | $18,369 | ||
| 1994 | A Century of Cinema | N/A | ||
| Red Rock West | Michael Williams | $2,502,551 | ||
| Guarding Tess | Doug Chesnic | $27,058,304 | ||
| It Could Happen to You | Charlie Lang | $37,939,757 | ||
| Trapped in Paradise | Bill Firpo | $6,017,509 | ||
| 1995 | Kiss of Death | Little Junior Brown | $14,942,422 | |
| Leaving Las Vegas | Ben Sanderson | $32,029,928 | ||
| 1996 | The Rock | Dr. Stanley Goodspeed | $134,069,511 | |
| 1997 | Sean Connery, an Intimate Portrait | Himself | N/A | |
| Con Air | Cameron Poe | $101,117,573 | ||
| Face/Off | Castor Troy | $112,276,146 | ||
| 1998 | City of Angels | Seth | $78,685,114 | |
| Snake Eyes | Rick Santoro | $55,591,409 | ||
| Junket Whore | Himself | N/A | ||
| 1999 | 8mm | Tom Welles | $36,663,315 | |
| Bringing Out the Dead | Frank Pierce | $16,797,191 | ||
| 2000 | Gone in Sixty Seconds | Randall "Memphis" Raines | $101,648,571 | |
| The Family Man | Jack Campbell | $75,793,305 | ||
| Welcome to Hollywood | Himself | N/A | ||
| 2001 | Italian Soldiers | Himself | N/A | |
| Captain Corelli's Mandolin | Captain Antonio Corelli | $25,543,895 | ||
| Christmas Carol: The Movie | Jacob Marley (Voice) | N/A | ||
| 2002 | Windtalkers | Sgt. Joe Enders | $40,914,068 | |
| Adaptation. | Charlie and Donald Kaufman | $22,498,520 | ||
| Sonny | Acid Yellow (Also director) | $30,005 | ||
| 2003 | Matchstick Men | Roy Waller | $36,906,460 | |
| 2004 | National Treasure | Ben Gates | $173,008,894 | |
| 2005 | Lord of War | Yuri Orlov | $24,149,632 | |
| The Weather Man | David Spritz | $12,482,775 | ||
| 2006 | The Ant Bully | Zoc (Voice) | $28,142,535 | |
| World Trade Center | Sgt. John McLoughlin | $70,278,893 | ||
| The Wicker Man | Edward Malus | $23,649,127 |
Films under development
| Year | Film | Role | |
|---|---|---|---|
| 2007 | Ghost Rider | Johnny Blaze | |
| Big Hit in Bangkok | |||
| Next | Cris Johnson | ||
| National Treasure: The Book of Secrets | Ben Gates |
| Preceded by Tom Hanks for Forrest Gump | Academy Award for Best Actor 1995 for Leaving Las Vegas | Succeeded by Geoffrey Rush for Shine |
Source: Wikipedia. All text is available under the terms of the GNU Free Documentation License
Contact
Facebook
Twitter
RSS






